LEXUS GS (GRL1_, GWL1_)

Spare parts catalog CrossDoc

Model Region CapacityFuel Cyl/Val kW/hpCyl/Val Fuel ProducedRegion
250 ECE, RU 2499Petrol 6 / 4 154 / 2096 / 4 Petrol 2012 - 2023ECE, RU
250 2499Petrol 6 / 4 158 / 2156 / 4 Petrol 2012 - 2023
300h ECE, RU 2494Petrol/Electro 4 / 4 133 / 1814 / 4 Petrol/Electro 2013 - 2023ECE, RU
350 USA 3456Petrol 6 / 4 228 / 3106 / 4 Petrol 2011 - 2023USA
350 AWD USA 3456Petrol 6 / 4 228 / 3106 / 4 Petrol 2012 - 2023USA
350 3456Petrol 6 / 4 234 / 3186 / 4 Petrol 2012 - 2023
350 AWD 3456Petrol 6 / 4 234 / 3186 / 4 Petrol 2012 - 2023
450h ECE, RU 3456Petrol/Electro 6 / 4 215 / 2926 / 4 Petrol/Electro 2012 - 2023ECE, RU
450h 3456Petrol/Electro 6 / 4 217 / 2956 / 4 Petrol/Electro 2012 - 2023
450h USA 3456Petrol/Electro 6 / 4 252 / 3436 / 4 Petrol/Electro 2012 - 2023USA
450h AWD USA 3456Petrol/Electro 6 / 4 252 / 3436 / 4 Petrol/Electro 2012 - 2023USA
F ECE, RU 4969Petrol 8 / 4 351 / 4778 / 4 Petrol 2015 - 2023ECE, RU

DIY like a pro! Shop from over 1,000,000 Repair Manuals at eManualOnline.com! As low as $14.99 per manual. Shop now.