PEUGEOT RANCH Box (5)

Spare parts catalog CrossDoc

Model Region CapacityFuel Cyl/Val kW/hpCyl/Val Fuel ProducedRegion
1.1 ECE, RU 1124Petrol 4 / 2 44 / 604 / 2 Petrol 1996 - 2023ECE, RU
1.4 1360Petrol 4 / 2 54 / 734 / 2 Petrol 2002 - 2006
1.4 ECE, RU 1360Petrol 4 / 2 55 / 754 / 2 Petrol 1996 - 2023ECE, RU
1.4 BiFuel ECE, RU 1360Petrol/Natural Gas (CNG) 4 / 2 55 / 754 / 2 Petrol/Natural Gas (CNG) 2003 - 2023ECE, RU
1.6 USA 1587Petrol 4 / 4 80 / 1094 / 4 Petrol 2000 - 2002USA
1.6 Bioflex 1587Petrol/Ethanol 4 / 4 80 / 1094 / 4 Petrol/Ethanol 2000 - 2002
1.8 ECE 1761Petrol 4 / 2 66 / 904 / 2 Petrol 1997 - 2000ECE
1.6 HDi 75 ECE, RU 1560Diesel 4 / 4 55 / 754 / 4 Diesel 2006 - 2023ECE, RU
1.6 HDi 90 ECE, RU 1560Diesel 4 / 4 66 / 904 / 4 Diesel 2006 - 2023ECE, RU
1.8 D ECE, RU 1769Diesel 4 / 2 43 / 584 / 2 Diesel 1996 - 2023ECE, RU
1.8 D 1769Diesel 4 / 2 44 / 604 / 2 Diesel 1996 - 1998
1.9 D 1905Diesel 4 / 2 50 / 684 / 2 Diesel 1996 - 1998
1.9 D ECE, RU 1905Diesel 4 / 2 51 / 694 / 2 Diesel 1996 - 2023ECE, RU
1.9 D 4x4 ECE, RU 1868Diesel 4 / 2 51 / 694 / 2 Diesel 2004 - 2023ECE, RU
1.9 D ECE, RU 1868Diesel 4 / 2 51 / 694 / 2 Diesel 1996 - 2023ECE, RU
2.0 HDi ECE, RU 1997Diesel 4 / 2 66 / 904 / 2 Diesel 2000 - 2023ECE, RU
2.0 HDi 4x4 1997Diesel 4 / 2 66 / 904 / 2 Diesel 2004 - 2023
Electric ECE 0Electric 0 / 0 25 / 340 / 0 Electric 1996 - 2002ECE

DIY like a pro! Shop from over 1,000,000 Repair Manuals at eManualOnline.com! As low as $14.99 per manual. Shop now.