№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
01 | Green windscreen, shade band+rain sensorBS | BS | 1 | 51 31 7008905 | 2 | 51 31 7008905 444.87 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | No S354A | |||||
and | ||||||
Climate comfort laminated glass | With S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | No S610A | |||||
01 | Green windscreen, shade band+rain sensorIR / BS | IR / BS | 1 | 51 31 7186502 | - | 51 31 7186502 679.96 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | No S354A | |||||
and | ||||||
Climate comfort laminated glass | With S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | With S610A | |||||
01 | Green windscreen, rain sensorIR / BS / HUD | IR / BS / HUD | 1 | 51 31 7186503 | - | 51 31 7186503 709.09 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | No S354A | |||||
and | ||||||
Climate comfort laminated glass | No S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | With S610A | |||||
01 | Green windscreen, rain sensorBS / HUD | BS / HUD | 1 | 51 31 7186501 | - | 51 31 7186501 500.26 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | With S354A | |||||
and | ||||||
Climate comfort laminated glass | With S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | No S610A | |||||
01 | Green windscreen, shade band+rain sensorBS | BS | 1 | 51 31 7186500 | - | 51 31 7186500 483.73 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | With S354A | |||||
and | ||||||
Climate comfort laminated glass | No S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | No S610A | |||||
01 | Green windscreen, shade band+rain sensorBS | BS | 1 | 51 31 7186500 | - | 51 31 7186500 483.73 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | No S354A | |||||
and | ||||||
Climate comfort laminated glass | With S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | No S610A | |||||
01 | Green windscreen, shade band+rain sensorBS | BS | 1 | 51 31 7186500 | - | 51 31 7186500 483.73 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | No S354A | |||||
and | ||||||
Climate comfort laminated glass | No S356A | |||||
and | ||||||
Lane departure warning | With S5ADA | |||||
and | ||||||
Head-up display | No S610A | |||||
01 | Green windscreen, shade band+rain sensorBS | BS | 1 | 51 31 7186500 | - | 51 31 7186500 483.73 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | No S354A | |||||
and | ||||||
Climate comfort laminated glass | No S356A | |||||
and | ||||||
Lane departure warning | No S5ADA | |||||
and | ||||||
Head-up display | With S610A | |||||
01 | Green windscreen, rain sensorBS / HUD | BS / HUD | 1 | 51 31 7138818 | 1 | 51 31 7138818 677.42 |
02 | Side window, green, door, left | 1 | 51 33 7009709 | - | 51 33 7009709 145.51 | |
02 | Side window, green, door, right | 1 | 51 33 7009710 | - | 51 33 7009710 145.51 | |
03 | Side window, green fixed, rear left | 1 | 51 36 7069221 | - | 51 36 7069221 204.87 | |
03 | Side window, green fixed, rear right | 1 | 51 36 7069222 | - | 51 36 7069222 174.60 | |
04 | REAR WINDOW GREEN | 1 | 51 31 7180322 | - | 51 31 7180322 361.10 | |
For vehicles with | ||||||
Climate comfort laminated glass | With S356A | |||||
or | ||||||
TV function | With S601A | |||||
04 | REAR WINDOW GREEN W. ANTENNEIR | IR | 1 | 51 31 7180892 | - | 51 31 7180892 1`017.68 |
- To find out where to buy the item or equivalent, click on the part number.