№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
01 | Green windscreen, rain sensorBS | BS | 1 | 51 31 7008901 | 3 | 51 31 7008901 406.02 |
For vehicles with | ||||||
Automatic air conditioning | With S534A | |||||
and | ||||||
Head-up display | With S610A | |||||
01 | Green windscreen, rain sensorBS / HUD | BS / HUD | 1 | 51 31 7138818 | 1 | 51 31 7138818 677.42 |
For vehicles with | ||||||
Windscreen, green-tinted upper strip | With S354A | |||||
and | ||||||
Automatic air conditioning | With S534A | |||||
01 | Green windscreen, shade band+rain sensorBS | BS | 1 | 51 31 7008905 | 2 | 51 31 7008905 444.87 |
For vehicles with | ||||||
Climate comfort laminated glass | With S356A | |||||
and | ||||||
Automatic air conditioning | With S534A | |||||
and | ||||||
Climate comfort windscreen | No S358A | |||||
01 | Green windscreen, shade band+rain sensorBS / IR | BS / IR | 1 | 51 31 7008907 | 1 | 51 31 7008907 626.52 |
For vehicles with | ||||||
Climate comfort laminated glass | No S356A | |||||
and | ||||||
Automatic air conditioning | With S534A | |||||
and | ||||||
Climate comfort windscreen | With S358A | |||||
01 | Green windscreen, shade band+rain sensorBS / IR | BS / IR | 1 | 51 31 7008907 | 1 | 51 31 7008907 626.52 |
For vehicles with | ||||||
Climate comfort laminated glass | With S356A | |||||
and | ||||||
Automatic air conditioning | With S534A | |||||
and | ||||||
Head-up display | With S610A | |||||
01 | Green windscreen, rain sensorBS / IR / HUD | BS / IR / HUD | 1 | 51 31 7042703 | 1 | 51 31 7042703 962.33 |
02 | Side window, green, door, left | 1 | 51 33 7009709 | - | 51 33 7009709 145.51 | |
02 | Side window, green, door, right | 1 | 51 33 7009710 | - | 51 33 7009710 145.51 | |
03 | Side window, green, left | 1 | 51 35 7186643 | - | 51 35 7186643 218.23 | |
03 | SIDE WINDOW GREEN RIGHT | 1 | 51 35 7186644 | - | 51 35 7186644 218.23 |
- To find out where to buy the item or equivalent, click on the part number.