№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
01 | Left direction indicator light, white | 1 | 63 13 7165807 | 1 | 63 13 7165807 82.02 | |
01 | Right direction indicator light, white | 1 | 63 13 7165808 | 1 | 63 13 7165808 82.02 | |
01 | Left direction indicator light, white | 1 | 63 13 7176871 | - | 63 13 7176871 283.47 | |
01 | Right direction indicator light, white | 1 | 63 13 7176872 | - | 63 13 7176872 283.47 | |
02 | Body nutST4,2-4 | ST4,2-4 | 6 | 07 12 9904144 | - | 07 12 9904144 0.49 |
03 | Screw, self tappingST4,2X16-U2-C-H | ST4,2X16-U2-C-H | 6 | 07 11 9903911 | - | 07 11 9903911 0.70 |
04 | BULB YELLOW12V 21W | 12V 21W | 4 | 07 11 9905329 | - | 07 11 9905329 17.73 |
05 | Bulb socket, turn indicator with handle | 2 | 63 12 6943484 | - | 63 12 6943484 11.55 | |
05 | Bulb socket, turn indicator, white | 2 | 63 13 6926468 | - | 63 13 6926468 11.55 | |
06 | Bulb socket, side marker light | 2 | 63 13 6945319 | - | 63 13 6945319 10.00 | |
07 | Bulb silver12V 5W | 12V 5W | 2 | 63 21 7165496 | - | 63 21 7165496 4.64 |
07 | BULB YELLOW12V 5W | 12V 5W | 2 | 63 21 7160798 | 3 | 63 21 7160798 3.29 |
08 | Universal socket housing uncoded2 POL. | 2 POL. | 2 | 61 13 8373332 | - | 61 13 8373332 2.51 |
only in conjunction with | ||||||
-- | Bushing contact0,2-0,5 MM² | 0,2-0,5 MM² | 2 | 61 13 0006624 | - | 61 13 0006624 2.42 |
- To find out where to buy the item or equivalent, click on the part number.