№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
For vehicles with | ||||||
Fabric/leather "Finolino/Dakota" | With FC | |||||
or | ||||||
Leather "Dakota" | With LC | |||||
or | ||||||
Leather "Pearl/Precision" | With LE | |||||
01 | Trim panel, knee protectorSCHWARZ | SCHWARZ | 1 | 51 16 8040867 | - | 51 16 8040867 553.22 |
For vehicles with | ||||||
Fabric/leather "Finolino/Dakota" | With FC | |||||
or | ||||||
Leather "Dakota" | With LC | |||||
or | ||||||
Leather "Pearl/Precision" | With LE | |||||
01 | Trim panel, knee protectorSCHWARZ | SCHWARZ | 1 | 51 16 8040868 | - | 51 16 8040868 - |
02 | Fillister head self-tapping screwST4,2X16-Z1-SW | ST4,2X16-Z1-SW | 10 | 07 11 9900672 | - | 07 11 9900672 0.62 |
03 | WAVE WASHER | 10 | 51 45 7146495 | - | 51 45 7146495 3.23 | |
04 | C-clip sheet metal nut | 10 | 07 14 9128047 | - | 07 14 9128047 1.31 | |
05 | Covering cap | 6 | 51 16 7012812 | - | 51 16 7012812 0.50 | |
06 | Screw4X14 | 4X14 | 4 | 07 14 9115641 | - | 07 14 9115641 1.26 |
For vehicles with | ||||||
Individual leather-covered dashboard | With S4M5A | |||||
and | ||||||
Leather "Pearl/Precision" | With LE | |||||
07 | Glove box, leatherSCHWARZ | SCHWARZ | 1 | 51 16 7891294 | - | 51 16 7891294 2`108.19 |
For vehicles with | ||||||
Individual leather-covered dashboard | With S4M5A | |||||
and | ||||||
Leather "Pearl/Precision" | With LE | |||||
07 | Glove box, leatherSCHWARZ | SCHWARZ | 1 | 51 16 7891299 | - | 51 16 7891299 - |
For vehicles with | ||||||
Fabric/leather "Finolino/Dakota" | With FC | |||||
or | ||||||
Leather "Dakota" | With LC | |||||
or | ||||||
Leather "Pearl/Precision" | With LE | |||||
07 | GLOVE BOX VINYLSCHWARZ | SCHWARZ | 1 | 51 16 8040862 | - | 51 16 8040862 1`225.09 |
For vehicles with | ||||||
Fabric/leather "Finolino/Dakota" | With FC | |||||
or | ||||||
Leather "Dakota" | With LC | |||||
or | ||||||
Leather "Pearl/Precision" | With LE | |||||
07 | GLOVE BOX VINYLSCHWARZ | SCHWARZ | 1 | 51 16 8040863 | - | 51 16 8040863 - |
08 | Rubber buffer | 2 | 51 16 8244385 | - | 51 16 8244385 3.96 | |
09 | Key button f glove boxCHROM PEARLGREY | CHROM PEARLGREY | 1 | 51 16 9112118 | - | 51 16 9112118 96.01 |
09 | Key button f glove boxCHROM PEARLGREY | CHROM PEARLGREY | 1 | 51 16 9112119 | - | 51 16 9112119 - |
10 | Screw for thermoplastic plastics4X10 T20 | 4X10 T20 | 10 | 07 14 7118899 | - | 07 14 7118899 0.39 |
11 | GLOVE BOX DAMPER | 1 | 51 16 7002385 | - | 51 16 7002385 19.72 | |
12 | Axial securing clip | 4 | 07 12 9905714 | - | 07 12 9905714 0.82 | |
13 | Cover, power distribution box | 1 | 51 16 7009310 | - | 51 16 7009310 35.77 | |
14 | Hinge, glove box | 3 | 51 43 1945178 | - | 51 43 1945178 5.97 | |
15 | Cover | 1 | 51 16 7131248 | - | 51 16 7131248 9.96 | |
16 | Catch strap, glove box | 1 | 51 16 7002386 | - | 51 16 7002386 13.95 | |
17 | Cover, catch bracket | 2 | 51 16 7029754 | - | 51 16 7029754 2.13 | |
18 | GLOVE BOX LOCKING MECHANISM | 1 | 51 16 6958222 | - | 51 16 6958222 51.64 | |
19 | Torx-bolt with washerISA M5X10 | ISA M5X10 | 5 | 07 14 9128051 | - | 07 14 9128051 1.66 |
20 | Cover, fuse carrier | 1 | 51 16 7114806 | - | 51 16 7114806 26.17 | |
21 | Fillister head self-tapping screwST4,2X17 | ST4,2X17 | 4 | 07 14 6977362 | - | 07 14 6977362 1.26 |
22 | ISA screwM6X18MM | M6X18MM | 2 | 07 12 9903977 | - | 07 12 9903977 1.28 |
23 | COVERING GLOVE BOX | 1 | 51 16 7130884 | - | 51 16 7130884 13.38 | |
24 | Mounting, hand lamp, without USB | 1 | 51 16 9187809 | - | 51 16 9187809 - | |
25 | Mounting, hand lamp, with USB | 1 | 51 16 9143599 | - | 51 16 9143599 21.63 | |
26 | Blind plate, hand lamp | 1 | 51 16 8161589 | - | 51 16 8161589 0.84 |
- To find out where to buy the item or equivalent, click on the part number.