№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
01 | Instrument carrier, instrument panel | 1 | 51 45 9137663 | - | 51 45 9137663 161.66 | |
For vehicles with | ||||||
Real maple wood-grain trim | With S4BWA | |||||
02 | Decor cover for instrument panel, centerAHORN | AHORN | 1 | 51 45 9111477 | - | 51 45 9111477 698.46 |
For vehicles with | ||||||
Real maple wood-grain trim | With S4BWA | |||||
02 | Decor cover for instrument panel, centerAHORN | AHORN | 1 | 51 45 9171192 | - | 51 45 9171192 861.02 |
For vehicles with | ||||||
Alum. interior strips ground lengthwise | With S4BKA | |||||
02 | Decor cover for instrument panel, centerALU FEINSCHLIFF | ALU FEINSCHLIFF | 1 | 51 45 9111479 | - | 51 45 9111479 96.32 |
For vehicles with | ||||||
Alum. interior strips ground lengthwise | With S4BKA | |||||
02 | Decor cover for instrument panel, centerALU FEINSCHLIFF | ALU FEINSCHLIFF | 1 | 51 45 9171194 | - | 51 45 9171194 95.47 |
For vehicles with | ||||||
Interior trim finishers | With S434A | |||||
02 | Decor cover for instrument panel, centerRUTHENIUM | RUTHENIUM | 1 | 51 45 9171636 | - | 51 45 9171636 166.16 |
For vehicles with | ||||||
Interior trim finishers | With S434A | |||||
02 | Decor cover for instrument panel, centerRUTHENIUM | RUTHENIUM | 1 | 51 45 9171193 | - | 51 45 9171193 168.17 |
For vehicles with | ||||||
Fine wood trim | With S436A | |||||
02 | Decor cover for instrument panel, centerBIRKE GRAU | BIRKE GRAU | 1 | 51 45 9111052 | - | 51 45 9111052 518.86 |
For vehicles with | ||||||
Fine wood trim | With S436A | |||||
02 | Decor cover for instrument panel, centerBIRKE GRAU | BIRKE GRAU | 1 | 51 45 9171191 | - | 51 45 9171191 681.37 |
For vehicles with | ||||||
Real maple wood-grain trim | With S4BWA | |||||
03 | Decor cover for instrument panel, centerAHORN | AHORN | 1 | 51 45 9111478 | - | 51 45 9111478 - |
For vehicles with | ||||||
Alum. interior strips ground lengthwise | With S4BKA | |||||
03 | Decor cover for instrument panel, centerALU FEINSCHLIFF | ALU FEINSCHLIFF | 1 | 51 45 9111480 | - | 51 45 9111480 105.23 |
For vehicles with | ||||||
Interior trim finishers | With S434A | |||||
03 | Decor cover for instrument panel, centerRUTHENIUM | RUTHENIUM | 1 | 51 45 9171637 | - | 51 45 9171637 215.93 |
For vehicles with | ||||||
Fine wood trim | With S436A | |||||
03 | Decor cover for instrument panel, centerBIRKE GRAU | BIRKE GRAU | 1 | 51 45 9132535 | - | 51 45 9132535 584.64 |
04 | Oddments tray | 1 | 51 45 7072881 | - | 51 45 7072881 24.95 | |
05 | TRIM PANEL DOOR ENTRANCE RIGHTSCHWARZ | SCHWARZ | 1 | 51 45 7905234 | - | 51 45 7905234 78.02 |
05 | TRIM PANEL DOOR ENTRANCE LEFTSCHWARZ | SCHWARZ | 1 | 51 45 7905233 | - | 51 45 7905233 78.02 |
06 | Floor lamp cover | 2 | 51 45 8166683 | - | 51 45 8166683 17.37 | |
08 | Decor panel, fresh air grille, centerBIRKE GRAU | BIRKE GRAU | 1 | 64 22 7076027 | - | 64 22 7076027 468.45 |
08 | Decor panel, fresh air grille, centerAHORN | AHORN | 1 | 64 22 9111671 | - | 64 22 9111671 628.77 |
08 | Decor panel, fresh air grille, centerALU FEINSCHLIFF | ALU FEINSCHLIFF | 1 | 64 22 9111674 | - | 64 22 9111674 367.34 |
08 | Decor panel, fresh air grille, centerRUTHENIUM | RUTHENIUM | 1 | 64 22 9173216 | - | 64 22 9173216 389.78 |
09 | Decorative strip, dashboard leftBIRKE GRAU | BIRKE GRAU | 1 | 51 45 7074006 | - | 51 45 7074006 - |
09 | Decorative strip, dashboard rightBIRKE GRAU | BIRKE GRAU | 1 | 51 45 7074008 | - | 51 45 7074008 342.04 |
09 | Decorative strip, dashboard leftAHORN | AHORN | 1 | 51 45 9111666 | - | 51 45 9111666 - |
09 | Decorative strip, dashboard rightALU FEINSCHLIFF | ALU FEINSCHLIFF | 1 | 51 45 9111667 | - | 51 45 9111667 99.12 |
09 | Decorative strip, dashboard leftALU FEINSCHLIFF | ALU FEINSCHLIFF | 1 | 51 45 9111668 | - | 51 45 9111668 99.12 |
09 | Decorative strip, dashboard rightAHORN | AHORN | 1 | 51 45 9111694 | - | 51 45 9111694 397.46 |
09 | Decorative strip, dashboard rightRUTHENIUM | RUTHENIUM | 1 | 51 45 9171961 | - | 51 45 9171961 172.41 |
09 | Decorative strip, dashboard leftRUTHENIUM | RUTHENIUM | 1 | 51 45 9171962 | - | 51 45 9171962 - |
10 | Slide rail-bracket bulkhead | 4 | 51 45 7075910 | - | 51 45 7075910 2.78 | |
11 | Fillister head self-tapping screw | 3 | 07 14 7119497 | - | 07 14 7119497 1.33 | |
12 | Fillister head self-tapping screwST4,2X12MM | ST4,2X12MM | 6 | 07 14 9128048 | - | 07 14 9128048 0.58 |
13 | Clamp | 1 | 07 14 9143792 | - | 07 14 9143792 1.57 | |
14 | Fillister head self-tapping screwST4,2X13-Z2 | ST4,2X13-Z2 | 4 | 07 11 9904171 | - | 07 11 9904171 0.65 |
15 | ISA screwM6X18MM | M6X18MM | 2 | 07 12 9903977 | - | 07 12 9903977 1.28 |
16 | ISA screwM6X18MM | M6X18MM | 2 | 07 12 9903977 | - | 07 12 9903977 1.28 |
17 | C-clip nut | 7 | 07 14 6988451 | - | 07 14 6988451 0.41 | |
18 | Clamp | 4 | 07 14 7132720 | - | 07 14 7132720 1.24 |
- To find out where to buy the item or equivalent, click on the part number.