№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
01 | Rear-axle-driveI=3,73 | I=3,73 | 1 | 33 10 7576668 | - | 33 10 7576668 1`641.36 |
For vehicles with | ||||||
Sport automatic gearbox | With S2TBA | |||||
01 | Exchange final driveI=3,08 | I=3,08 | 1 | 33 10 7615973 | - | 33 10 7615973 1`671.23 |
02 | Hex Bolt with washerM14X1,5X133ZNS3 | M14X1,5X133ZNS3 | 1 | 33 17 6760336 | - | 33 17 6760336 9.12 |
03 | Self-locking collar nutM14X1,5-10 ZNS3 | M14X1,5-10 ZNS3 | 1 | 33 30 6760349 | 4 | 33 30 6760349 2.19 |
04 | Hex Bolt with washerM12X1,5X80 ZNS3 | M12X1,5X80 ZNS3 | 2 | 33 17 6760337 | - | 33 17 6760337 4.61 |
05 | Repair kit insert nutM39X1,5X20 | M39X1,5X20 | 1 | 33 12 7607158 | - | 33 12 7607158 21.33 |
06 | Bracket, vibration absorber | 1 | 33 11 7518763 | - | 33 11 7518763 57.43 | |
07 | Vibration absorber50HZ | 50HZ | 1 | 33 10 7632110 | - | 33 10 7632110 95.75 |
08 | Hexagon screw with flangeM12X1,5X90 | M12X1,5X90 | 1 | 07 11 9904157 | - | 07 11 9904157 3.09 |
09 | Stick-on labelDE, EN | DE, EN | 1 | 01 39 9791197 | - | 01 39 9791197 3.53 |
Important! | ||||||
Note Repair Manual | ||||||
10 | Final-drive gear oil SAF-XOOSP, 1000ML | OSP, 1000ML | X | 33 11 7695240 | 2 | 33 11 7695240 26.16 |
10 | BMW Synthetik OSP1L | 1L | X | 83 22 2365987 | - | 83 22 2365987 29.54 |
10 | Hypoid Axle Oil G13 X 0,5L | 3 X 0,5L | X | 83 22 2295532 | - | 83 22 2295532 40.09 |
- To find out where to buy the item or equivalent, click on the part number.