№ | Name | Ext. inf. | A* | Use of | Part number | A | Part number, Price per Unit., $ |
rear axle code letter: |
rear axle code letter: |
||||||
1 | 1 | 0AB 525 015 C | - | 0AB 525 015 C 4`058.36 | |||
1 | 1 | 0AB 525 017 F | - | 0AB 525 017 F 4`078.86 | |||
(1) | 1 | 0AB 525 017 H | - | 0AB 525 017 H 4`078.86 | |||
(1) | 1 | 0AB 525 015 N | - | 0AB 525 015 N - | |||
(1) | 1 | 0AB 525 017 J | - | 0AB 525 017 J 3`894.39 | |||
(1) | 1 | 0AB 525 015 S | - | 0AB 525 015 S - | |||
(1) | 1 | 0AB 525 017 E | - | 0AB 525 017 E 4`024.20 | |||
(1) | 1 | 0AB 525 017 L | - | 0AB 525 017 L 4`078.86 | |||
(1) | 1 | 0AC 525 017 J | - | 0AC 525 017 J 4`160.85 | |||
2 | M12X1,5X90 |
M12X1,5X90 | 3 | N 102 112 02 | 1 | N 102 112 02 1.96 | |
3 | M12X1,5 |
M12X1,5 | 3 | N 104 029 04 | 1 | N 104 029 04 1.42 | |
4 | 599-005 |
599-005 |
|||||
- | X | G 052 145 S2 | 2 | G 052 145 S2 33.74 |
- To find out where to buy the item or equivalent, click on the part number.