| № | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
| 1 | Oil pan | 1 | 55355595 | - | - | |
| 2 | . Screen | 1 | 55353334 | - | - | |
| 3 | . oil level sensorGoto 02 - 4795 | Goto 02 - 4795 | - | - | ||
| 4 | . Clip||oil level sensorGoto 02 - 4795 | Goto 02 - 4795 | - | - | ||
| 5 | . Bolt||oil level sensorGoto 02 - 4795 | Goto 02 - 4795 | - | - | ||
| 6 | . Drain screw | 1 | 96023264 | - | - | |
| 7 | . . Sealing ring | 1 | 90528145 | - | - | |
| 8 | . Lock plug | 1 | 11056093 | - | - | |
| 9 | . Baffle plateNLS | NLS | 1 | 55353308 | - | - |
| 10 | ScrewM6X20 | M6X20 | 15 | 11095001 | - | - |
| 11 | Guide tube | 1 | 55565719 | - | - | |
| 12 | Dipstick, oil | 1 | 55355598 | - | - | |
| 13 | . O-ring | 2 | 90467373 | - | - | |
| 14 | Torx screwM6 x 12 | M6 x 12 | 1 | 11093973 | - | - |
| 15 | Oil filter housing | 1 | 93186325 | - | - | |
| 16 | . Radiator | 1 | 55355603 | - | - | |
| 17 | . Screw | 6 | 55353320 | - | - | |
| 18 | . Gasket | 1 | 55353319 | - | - | |
| 19 | . Gasket | 1 | 55355602 | - | - | |
| 20 | . Gasket | 1 | 55353321 | - | - | |
| 21 | . Cover | 1 | 55355604 | - | - | |
| 22 | . . O-ring | 1 | 55353326 | - | - | |
| 23 | . Filter insert | 1 | 93185674 | - | - | |
| 22 | . . O-ring | 1 | 55353326 | - | - | |
| 24 | ScrewM8x40 | M8x40 | 5 | 11096082 | - | - |
| 25 | PipeINLET | INLET | 1 | 55353327 | - | - |
| 26 | . O-ring | 2 | 55353328 | - | - | |
| 27 | Pipe | 1 | 55559110 | - | - | |
| 28 | . O-ring | 1 | 55354068 | - | - | |
| 29 | . O-ring | 1 | 55556547 | - | - | |
| 30 | ScrewM6X20 | M6X20 | 2 | 11096011 | - | - |
| 31 | PipeOUTLET | OUTLET | 1 | 55353330 | - | - |
| 32 | . O-ring | 1 | 55353331 | - | - | |
| 33 | . GasketNLS | NLS | 1 | 24445723 | - | - |
| 34 | Screw||Outlet pipeM6X20 | M6X20 | 2 | 11096011 | - | - |
- To find out where to buy the item or analog, click on price.
