| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| BOTTOM END | |||||||
| 1X | Gasket set, bottom overhaul | 1 | 16 29 028 | 55591494 | - | - | |
| 2 | -seal, oil, crankshaft, rear (nls. - use 90325571 6 14 203) | 1 | 6 14 830 | 90352112 | - | - | |
| 3 | -seal, ring, oil pan drain plug, 18 x 2 | 1 | 6 52 540 | 90528145 | - | - | |
| 4 | -gasket, oil filter housing | 1 | 6 50 041 | 55568539 | - | - | |
| 5 | -'o'ring | 1 | 6 50 040 | 55568536 | - | - | |
| 6 | -seal, housing, oil filter and cooler | 1 | 6 50 037 | 55565385 | - | - | |
| 7 | -seal, pipe, oil cooler inlet | 1 | 6 50 043 | 55568540 | - | - | |
| 8 | -'o'ring, oil filter cap | 1 | 56 50 964 | 55353326 | - | - | |
| 9 | -gasket, oil filler cap | 1 | 6 50 105 | 55582541 | - | - | |
| 10 | -'o'ring, oil level indicator rod | 2 | 6 58 127 | 90467373 | - | - | |
| 11 | -gasket, front cover to engine | 1 | 6 38 130 | 55562793 | - | - | |
| 12 | -seal, plug | 1 | 13 34 127 | 55556157 | - | - | |
| 13 | -seal, plug | 1 | 6 46 261 | 11022571 | - | - | |
| 14 | -seal, ring, front cover (nls. - use 55564509 20 91 108) | 1 | 6 38 199 | 90571925 | - | - | |
| 15 | -seal, assy., water pump | 1 | 13 34 129 | 55568033 | - | - | |
| 16 | -gasket, oil return pipe to turbocharger | 1 | 8 60 372 | 55585155 | - | - | |
| 17 | -seal, turbocharger oil pipe, 5. 7mm id. | 1 | 56 50 516 | 55558112 | - | - | |
| 18 | -seal, ring, oil feed pipe to turbocharger | 2 | 8 60 162 | 55571900 | - | - | |
- To find out where to buy the item or analog, click on price.
