| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| TOP END | |||||||
| 1X | Gasket set, cylinder head overhaul | 1 | 16 06 354 | 55572547 | - | - | |
| 1X | Gasket set, cylinder head overhaul | 1 | 16 29 027 | 55591493 | - | - | |
| 2 | -gasket, oil filler cap | 1 | 6 50 105 | 55582541 | - | - | |
| 3 | -gasket, cover to cylinder head (i-profile) | 1 | 6 42 026 | 55561429 | - | - | |
| 3 | -gasket, cover to cylinder head (t-profile) | 1 | 6 38 156 | 55573747 | - | - | |
| 4 | -gasket, throttle valve body to induction manifold | 1 | 8 25 017 | 55566665 | - | - | |
| 5 | -seal, induction manifold | 1 | 8 50 096 | 55566664 | - | - | |
| 6 | -seal, catalytic converter | 1 | 8 54 405 | 55570704 | - | - | |
| 7 | -gasket, exhaust manifold to cylinder head | 1 | 8 49 226 | 55565348 | - | - | |
| 8 | -seal, thermostat | 1 | 13 38 032 | 55565619 | - | - | |
| 9 | -seal, valve stem | 16 | 6 42 500 | 9158057 | - | - | |
| 10 | -gasket, cylinder head | 1 | 6 07 161 | 55562233 | - | - | |
- To find out where to buy the item or analog, click on price.
