| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| A10XEP[LDB] PETROL ENGINE | |||||||
| 1 | Cover, assy., complete, with oil pump and water pump | 1 | 6 38 131 | 55562956 | - | - | |
| 2 | -plug, screw, m18 x 1. 5, oil pump | 1 | 20 60 007 | 11099272 | - | - | |
| 3 | -plug, oil pump | 1 | 6 46 090 | 24469105 | - | - | |
| 4 | -seal, ring, oil pump (nls. - use 55564509 20 91 108) | 1 | 6 38 199 | 90571925 | - | - | |
| 5X | -kit, repair, oil pump | 1 | 6 48 941 | 93181959 | - | - | |
| 6 | -screw, torx, m6 x 16, oil pump cover to timing housing | 6 | 20 44 005 | 24469101 | - | - | |
| 7 | -piston, relief valve | 1 | 6 46 614 | 90529546 | - | - | |
| 8 | -valve, non-return, oil pump | 1 | 6 38 506 | 90573622 | - | - | |
| 9 | -bolt, piston, relief valve | 1 | 6 46 883 | 90529699 | - | - | |
| 10 | -spring, piston, oil pump relief valve | 1 | 6 46 968 | 55354283 | - | - | |
| 11 | -plug, screw, m18, relief valve | 1 | 20 60 007 | 11099272 | - | - | |
| 12 | -gasket, water pump to timing housing | 1 | 13 34 637 | 24428734 | - | - | |
| 13 | -seal, ring, water pump | 1 | 13 34 127 | 55556157 | - | - | |
| 14 | -screw, torx, m6 x 25, water pump to timing housing | 3 | 20 05 652 | 11099521 | - | - | |
| 15 | -sleeve, guide, water pump to timing housing screw | 2 | 13 34 950 | 13106479 | - | - | |
| 16 | -plug, screw, m18, oil duct | 1 | 20 60 007 | 11099272 | - | - | |
| 17 | Gasket, oil pump to cylinder block | 1 | 6 38 133 | 55567824 | - | - | |
| 18 | Sleeve, timing housing to cylinder block | 2 | 6 38 521 | 9129017 | - | - | |
| 19 | Screw, torx, m10 x 45, timing housing to cylinder block | 2 | 20 00 356 | 11094791 | - | - | |
| 20 | Screw, torx, m6 x 42, pump and timing housing to cylinder block | 13 | 20 05 636 | 11099541 | - | - | |
| 21 | Screw, torx, m6 x 52, pump and timing housing to cylinder block | 6 | 20 05 637 | 11099551 | - | - | |
- To find out where to buy the item or analog, click on price.
