| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| A10XEP[LDB] PETROL ENGINE (BOTTOM END) | |||||||
| 1X | Gasket set, bottom overhaul | 1 | 16 06 425 | 93168200 | - | - | |
| 2 | -seal, ring, crankshaft, rear (nls. - use 90325571 6 14 203) | 1 | 6 14 830 | 90352112 | - | - | |
| 3 | -gasket, oil filter housing | 1 | 56 50 369 | 55560808 | - | - | |
| 4 | -seal, ring, oil pump (nls. - use 55564509 20 91 108) | 1 | 6 38 199 | 90571925 | - | - | |
| 5 | -gasket, oil pump to cylinder block | 1 | 6 38 133 | 55567824 | - | - | |
| 6 | -gasket, water pump to timing housing | 1 | 13 34 637 | 24428734 | - | - | |
| 7 | -seal, ring, 18 x 2 mm, drain plug | 1 | 6 52 540 | 90528145 | - | - | |
| 8 | -gasket, filler cap | 1 | 6 50 105 | 55582541 | - | - | |
| 9 | -'o'ring, guide, oil level indicator rod | 2 | 6 58 431 | 90467275 | - | - | |
| 10 | -'o'ring, oil level indicator rod | 2 | 6 58 131 | 90529866 | - | - | |
| 11 | -seal, thermostat cover to water pump housing | 1 | 13 38 860 | 9157000 | - | - | |
| 12 | -seal, ring, water pump | 1 | 13 34 127 | 55556157 | - | - | |
| 13 | -'o'ring, connector | 1 | 13 36 377 | 55564569 | - | - | |
- To find out where to buy the item or analog, click on price.
