| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| ESTATE,VAN (F35,F70) | |||||||
| 1 | Coupling, assy., trailer, removable (trailer load 1500 kg, supporting load 75 kg) (also supply 90559529 14 00 188 as required) (nls. - use 9201225 67 36 072) | 1 | 67 36 054 | 9118840 | - | - | |
| 1 | Coupling, assy., trailer, removable (trailer load 1500 kg, supporting load 75 kg) (nls. - use 9162892 67 36 088) (production no. 24437987) | 1 | 67 36 072 | 9201225 | - | - | |
| 2 | -nut, hex., m10, trailer coupling lower part to rear sidemember (nls. - use 11900441 20 66 249) | 4 | 20 66 910 | 11095803 | - | - | |
| 3 | -drawbar, removable, trailer coupling | 1 | 67 36 266 | 9198791 | - | - | |
| 3 | -drawbar, removable, trailer coupling (nls. - no replacement part) (production no. 13107369) | 1 | 67 36 271 | 13107367 | - | - | |
| 4 | --bag, removable drawbar, trailer coupling (nls. - no replacement part) | 1 | 67 36 265 | 90383819 | - | - | |
| 4 | --bag, removable drawbar, trailer coupling | 1 | 17 36 732 | 24446347 | - | - | |
| 4 | --bag, removable drawbar, trailer coupling | 1 | 17 36 733 | 13107368 | - | - | |
| 5 | -plug, removable drawbar aperture, trailer coupling (peka) | 1 | 17 36 385 | 90585207 | - | - | |
| 5 | -plug, removable drawbar aperture, trailer coupling (oris) | 1 | 67 36 270 | 13107366 | - | - | |
| 6 | -seal, ring, trailer coupling upper part | 4 | 8 34 568 | 90108074 | - | - | |
| 7 | Strap, retaining, removable drawbar bracket, trailer coupling | 1 | 17 36 341 | 90276560 | - | - | |
- To find out where to buy the item or analog, click on price.
