| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| MONOCAB (F75) | |||||||
| 1 | Ashtray, tunnel console, front (ebony) (production no. 90589660) | 1 | 14 29 739 | 9104907 | - | - | |
| 1 | Ashtray, tunnel console, front (charcoal metallic) (production no. 90589660) | 1 | 14 29 647 | 13167526 | - | - | |
| 1 | Ashtray, tunnel console, front (charcoal metallic) (production no. 90589660) | 1 | 14 29 647 | 13167526 | - | - | |
| 1 | Ashtray, tunnel console, front (matt chrome) (production no. 90589660) | 1 | 14 29 646 | 13167527 | - | - | |
| 1 | Ashtray, tunnel console, front (matt chrome) (production no. 90589660) | 1 | 14 29 646 | 13167527 | - | - | |
| 2 | Insert, ashtray, front tunnel console (production no. 90589661) | 1 | 14 29 628 | 9104908 | - | - | |
| 3 | Screw, flat rd. hd., 5 x 20, front tunnel console | 1 | 17 82 970 | 90561305 | - | - | |
| 4 | Clamp, nut, yellow, front tunnel console | AR | 1 96 894 | 90561279 | - | - | |
| - | Cover, tunnel console ashtray, front (rayong) | 1 | 14 29 835 | 92085209 | - | - | |
- To find out where to buy the item or analog, click on price.
