| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| 1 | Head, assy., cylinder, less valves | 1 | 6 07 118 | 24401428 | - | - | |
| 1 | Head, assy., cylinder, less valves | 1 | 6 07 159 | 93180333 | - | - | |
| 2 | -plug, screw, m10 x 1, oil duct | 2 | 20 60 936 | 11095512 | - | - | |
| 3 | -plug, expansion, 26 mm od., water jacket | 1 | 20 60 668 | 11044142 | - | - | |
| 4 | -plug, expansion, 28 mm od., water jacket (nls. - no replacement part) | 1 | 20 60 673 | 11084312 | - | - | |
| 5 | Gasket, cylinder head (nls. - use 93180282 56 07 864) | 1 | 56 07 463 | 24401453 | - | - | |
| 5 | Gasket, cylinder head (production no. 55354488) | 1 | 56 07 864 | 93180282 | - | - | |
| 6 | Sleeve, cylinder head to cylinder block | 2 | 6 07 249 | 90351710 | - | - | |
| 7 | Screw, hex. hd., m10 x 140, cylinder head to cylinder block | 10 | 6 07 242 | 90469101 | - | - | |
| 8 | Washer, cylinder head to cylinder block (order in multiples of 10) | 10 | 6 07 949 | 90409673 | - | - |
- To find out where to buy the item or analog, click on price.
