| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| ESTATE (F35) | |||||||
| 3 | Carrier, cycle, load compartment (for 1 bicycle) (except vauxhall) (nls. - use 93199260 17 32 478) (production no. 91132293) | 1 | 67 32 447 | 90513533 | - | - | |
| 3 | Carrier, cycle, load compartment (for 1 bicycle) (for vauxhall) (nls. - use 93199260 17 32 478) (production no. 90513533) | 1 | 91132293 | - | - | ||
| MONOCAB (F75) | |||||||
| 3 | Carrier, cycle, load compartment (for 1 bicycle) (for vauxhall) (nls. - use 93199260 17 32 478) (production no. 90513533) | 1 | 91132293 | - | - | ||
| 4 | Carrier, cycle, load compartment, rh (for 1 bicycle) (easy fit) (nls. - no replacement part) | 1 | 17 32 302 | 9121758 | - | - | |
| 4 | Carrier, cycle, load compartment, lh (for 1 bicycle) (easy fit) (nls. - no replacement part) | 1 | 17 32 301 | 9121757 | - | - | |
| 4 | 1 | 17 32 301 | 30520564 | - | - | ||
| 4 | 1 | 17 32 301 | 30520564 | - | - | ||
| 4 | Carrier, cycle, load compartment (for 3 bicycles) (easy fit) (nls. - no replacement part) | 1 | 17 32 304 | 9196918 | - | - | |
- To find out where to buy the item or analog, click on price.
