| № | Name | Ext. inf. | A* | Part number | GM number | A | Part number, Price per Unit., $ |
| BONNET LOCK | |||||||
| 13 | Latch | 1 | 11 78 091 | 13432299 | - | - | |
| 14 | Spring | 1 | 11 78 535 | 90494838 | - | - | |
| 15 | Rivet, 5 x 31 | 1 | 20 84 776 | 11079313 | - | - | |
| 16 | Bolt, pilot, bonnet lock | 1 | 11 78 533 | 90494841 | - | - | |
| 17 | Washer, cup | 1 | 11 78 652 | 90589923 | - | - | |
| 18 | Spring, thrust | 1 | 11 78 531 | 90494840 | - | - | |
| 19 | Nut, hex., m12 | 1 | 11 78 532 | 90494842 | - | - | |
| 20 | Spring | 1 | 11 78 534 | 90494843 | - | - | |
| 21 | Grease, silicone, berusil fo 22 f, 100 grams | AR | 19 70 206 | 90167353 | - | - | |
| 21 | Grease, high pressure, mos2, 200grams | AR | 19 48 524 | 90001825 | - | - | |
| BONNET LOCK RELEASE CABLE | |||||||
| 22 | Cable, bonnet lock release | 1 | 11 78 054 | 13355240 | - | - | |
| 23 | Screw, 4. 2 x 16 | 2 | 22 09 883 | 90185409 | - | - | |
| 24 | Nut, insert | 4 | 1 82 829 | 24443183 | - | - | |
| 25 | Grommet | 1 | 8 40 458 | 13168284 | - | - | |
| 26 | Clip | 1 | 11 78 529 | 90494849 | - | - | |
| 27 | Screw, torx, 4. 8 x 16 | 1 | 11 78 904 | 11099882 | - | - | |
| 28 | Nut, insert, 4. 8 | 1 | 20 72 304 | 11070693 | - | - | |
- To find out where to buy the item or analog, click on price.
