| № | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
| 1 | Oil pipe | 1 | 9158672 | - | - | |
| 2 | Sealing ring | 1 | 90536405 | - | - | |
| 3 | Screw | 1 | 11045534 | - | - | |
| 4 | Screw | 2 | 11055131 | - | - | |
| 5 | Bracket | 1 | 90536355 | - | - | |
| 6 | Filter(93 156 300), NLS-USE 93178952 | (93 156 300), NLS-USE 93178952 | 1 | 93183723 | - | - |
| 6 | FilterNLS-USE 93178952 | NLS-USE 93178952 | 1 | 93185475 | - | - |
| 6 | Oil filter | 1 | 93178952 | - | - | |
| 7 | Junction pipe | 1 | 90144360 | - | - | |
| 8 | Engine oil pressure sensor | 1 | 55354378 | - | - | |
| 9 | Sealing ringNLS-USE 11016282 | NLS-USE 11016282 | 1 | 11016289 | - | - |
| 10 | Oil panNLS | NLS | 1 | 55352132 | - | - |
| . Oil pan | 1 | 55352133 | - | - | ||
| 11 | . Screw plugNLS-USE 96023264 | NLS-USE 96023264 | 1 | 90502556 | - | - |
| 12 | . Sealing ring | 1 | 90528145 | - | - | |
| 13 | . Screw | 10 | 11093961 | - | - | |
| 14 | Plug | 2 | 90412737 | - | - | |
| 15 | Screw | 15 | 11095001 | - | - | |
| 17 | Dipstick | 1 | 55353736 | - | - | |
| 18 | . O-ring | 2 | 90467373 | - | - | |
| 19 | Oil-level tube | 1 | 9158714 | - | - | |
| 20 | . O-ring | 2 | 90467275 | - | - | |
| 21 | Sensor, oil lever | 1 | 24445752 | - | - | |
| 22 | O-ring | 1 | 90298310 | - | - | |
| 23 | Screw | 4 | 11095001 | - | - | |
| 24 | Screw | 1 | 11093953 | - | - | |
| 25 | Cover | 1 | 9158735 | - | - | |
| 26 | Gasket | 1 | 90536272 | - | - | |
| 26 | Gasket | 1 | 55559396 | - | - | |
| 27 | Screw | 2 | 11093953 | - | - |
- To find out where to buy the item or analog, click on price.
