| Name: | Water Pump |
| Brand: | THERMOTEC |
| Part number: | D1X030TT |
| Operating Mode | Mechanical |
| Supplementary Article/Info 2 | without engine temperature sensor |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Water Pump AIRTEX 1606 $45.00 in stock |
$45.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Water Pump DOLZ O-260 $38.00 in stock |
$38.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Water Pump DOLZ O-260 $38.17 in stock |
$38.17 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Water Pump HEPU P322 $52.00 in stock |
$52.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Water Pump HEPU P322 $52.43 in stock |
$52.43 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Water Pump METELLI 24-0729 $35.00 in stock |
$35.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Water Pump METELLI 24-0729 $35.24 in stock |
$35.24 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Water Pump SKF VKPC 85220 $75.34 in stock |
$75.34 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Water Pump SKF VKPC 85220 $75.00 in stock |
$75.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Brand | Part number | Name |
| AIRTEX 1606 |
1606 | Water Pump |
| AUTLOG WP7088 |
WP7088 | Water Pump |
| AUTOMEGA 3013340130 |
3013340130 | Water Pump |
| AUTOMEGA 3063340022 |
3063340022 | Water Pump |
| BLUE PRINT ADZ99130 |
ADZ99130 | Water Pump |
| BUGATTI PA 7211 |
PA 7211 | Water Pump |
| CIFAM 824-729 |
824-729 | Water Pump |
| DELPHI WP 1895 |
WP 1895 | Water Pump |
| DOLZ O-260 |
O-260 | Water Pump |
| FEBI BILSTEIN 17638 |
17638 | Water Pump |
| GEBA 10640 |
10640 | Water Pump |
| GERI 313056 |
313056 | Water Pump |
| GRAF >PA729 |
>PA729 | Water Pump |
| HEPU P322 |
P322 | Water Pump |
| HK W44025 |
W44025 | Water Pump |
| JP GROUP 881334130 |
881334130 | Water Pump |
| KWP 10729 |
10729 | Water Pump |
| MAGNETI MARELLI 350 98 174 900 0 |
350 98 174 900 0 | Water Pump |
| METELLI 24-0729 |
24-0729 | Water Pump |
| MEYLE 613 600 4130 |
613 600 4130 | Water Pump |
| OPEL 63 34 022 |
63 34 022 | Pump |
| OPEL 63 34 025 |
63 34 025 | Pump |
| OPEL 13 34 079 |
13 34 079 | Pump |
| OPEL 13 34 130 |
13 34 130 | Pump |
| OPTIMAL AQ-1507 |
AQ-1507 | Water Pump |
| PEX 19.0114 |
19.0114 | Water Pump |
| QUINTON HAZELL QCP-3290 |
QCP-3290 | Water Pump |
| QUINTON HAZELL QCP3290BH |
QCP3290BH | Water Pump |
| RUVILLE 65314 |
65314 | Water Pump |
| SALERI PA 935 |
PA 935 | Water Pump |
| SKF VKPC 85220 |
VKPC 85220 | Water Pump |
| SKF VKPC 85301 |
VKPC 85301 | Water Pump |
| SPIDAN 91309 |
91309 | Water Pump |
| SPIDAN 0.091309 |
0.091309 | Water Pump |
| STARLINE VP O124 |
VP O124 | Water Pump |
| SWAG 40 15 0028 |
40 15 0028 | Water Pump |
| TOPRAN 205 705 |
205 705 | Water Pump |
| TRISCAN 8600 24011 |
8600 24011 | Water Pump |
| VAICO 40-50031 |
40-50031 | Water Pump |
| VALEO 506601 |
506601 | Water Pump |
| WILMINK GROUP WG1054647 |
WG1054647 | Water Pump |
| WILMINK GROUP WG1096990 |
WG1096990 | Water Pump |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| OPEL AGILA (A) (H00) | |||||
| 1.0 12V | 973Petrol | 3 / 4 | 43 / 583 / 4 | Petrol | 2000 - 2007 |
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2003 - 2007 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2007 |
| 1.2 16V Twinport | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2004 - 2007 |
| OPEL ASTRA G Estate (F35_) | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2004 |
| OPEL ASTRA G Hatchback (F48_, F08_) | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2005 |
| OPEL ASTRA G Saloon (F69_) | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2005 |
| OPEL CORSA C Box (F08, W5L) | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2026 |
| OPEL VITA B (73_, 78_, 79_) | |||||
| 1.0 i 12V | 973Petrol | 3 / 4 | 40 / 543 / 4 | Petrol | 1996 - 2000 |
| 1.2 i 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| OPEL VITA C (F08, F68) | |||||
| 1.0 | 973Petrol | 3 / 4 | 43 / 583 / 4 | Petrol | 2000 - 2003 |
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2003 - 2009 |
| 1.2 | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2009 |
| SUZUKI WAGON R | |||||
| 1.0 | 993Petrol | 3 / 2 | 39 / 533 / 2 | Petrol | 2003 - 2005 |
| 1.0 | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2004 - 2005 |
| 1.2 | 1229Petrol | 4 / 4 | 59 / 804 / 4 | Petrol | 2004 - 2005 |
| VAUXHALL AGILA Mk I (A) | |||||
| 1.0 12V | 973Petrol | 3 / 4 | 43 / 583 / 4 | Petrol | 2000 - 2005 |
| 1.0 12V | 998Petrol | 3 / 4 | 44 / 603 / 4 | Petrol | 2000 - 2006 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2008 |
| VAUXHALL ASTRA Mk IV (G) Estate | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2005 |
| VAUXHALL ASTRA Mk IV (G) Hatchback | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2005 |
| VAUXHALL ASTRA Mk IV (G) Saloon | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2005 |
| VAUXHALL CORSA Mk I (B) | |||||
| 1.0 i 12V | 973Petrol | 3 / 4 | 40 / 543 / 4 | Petrol | 1996 - 2000 |
| 1.2 i 16V | 1199Petrol | 4 / 4 | 48 / 654 / 4 | Petrol | 1998 - 2000 |
| VAUXHALL CORSA Mk II (C) (W5L, F08) | |||||
| 1.0 12V | 973Petrol | 3 / 4 | 43 / 583 / 4 | Petrol | 2000 - 2003 |
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2006 |
| 1.2 16V Dualfuel | 1199Petrol/Petroleum Gas (LPG) | 4 / 4 | 55 / 754 / 4 | Petrol/Petroleum Gas (LPG) | 2001 - 2006 |
| VAUXHALL CORSAVAN Mk II (C) | |||||
| 1.2 16V | 1199Petrol | 4 / 4 | 55 / 754 / 4 | Petrol | 2000 - 2006 |
| 1.2 16V Dualfuel | 1199Petrol/Petroleum Gas (LPG) | 4 / 4 | 55 / 754 / 4 | Petrol/Petroleum Gas (LPG) | 2001 - 2006 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Water Pump AIRTEX 1606 |
€38.93 $46.45 4 | 1 0% |
$46.45 | 4 | |
|
Water Pump DOLZ O-260 |
р.63.78 $32.91 5 | 1 0% |
$32.91 | 5 | |
|
Water Pump HEPU P322 |
р.86.76 $44.76 3 | 1 0% |
$44.76 | 3 | |
|
Water Pump METELLI 24-0729 |
р.58.86 $30.37 1 | 1 0% |
$30.37 | 1 | |
|
Water Pump SKF VKPC 85220 |
р.125.88 $64.95 1 | 1 0% |
$64.95 | 1 | |