| Name: | Gasket, exhaust manifold |
| Brand: | WILMINK GROUP |
| Part number: | WG1008003 |
| Material | Steel |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Gasket Set, exhaust manifold REINZ 71-38158-00 $6.00 in stock |
$6.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Gasket Set, exhaust manifold REINZ 71-38158-00 $6.05 in stock |
$6.05 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Brand | Part number | Name |
| ALFA ROMEO 71 744 380 |
71 744 380 | Gasket, exhaust manifold |
| ELRING 151.720 |
151.720 | Gasket, exhaust manifold |
| FIAT 71744380 |
71744380 | Gasket Set, exhaust manifold |
| GENERAL MOTORS 12992396 |
12992396 | Gasket e/manif |
| GLASER X81995-01 |
X81995-01 | Gasket Set, exhaust manifold |
| LANCIA 71744380 |
71744380 | Gasket, exhaust manifold |
| OPEL 8 49 533 |
8 49 533 | Gasket e/manif |
| VICTOR REINZ 71-38158-00 |
71-38158-00 | Gasket Set, exhaust manifold |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| / | / / | - 2026 | |||
| CHEVROLET CRUZE (J300) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 80 / 1094 / 4 | Petrol | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2009 - 2026 |
| CHEVROLET CRUZE Hatchback (J305) | |||||
| 1.8 | 1796Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2011 - 2026 |
| 1.8 LPG | 1796Petrol/Petroleum Gas (LPG) | 4 / 4 | 104 / 1414 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| CHEVROLET CRUZE Station Wagon (J308) | |||||
| 1.8 | 1796Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2012 - 2026 |
| CHEVROLET LOVA Hatchback (T250, T255) | |||||
| 1.4 | 1399Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| CHEVROLET LOVA Saloon (T250, T255) | |||||
| 1.4 | 1399Petrol | 4 / 4 | 74 / 1014 / 4 | Petrol | 2008 - 2026 |
| CHEVROLET ORLANDO (J309) | |||||
| 1.8 | 1796Petrol | 4 / 4 | 104 / 1414 / 4 | Petrol | 2011 - 2026 |
| OPEL ASTRA GTC J | |||||
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| OPEL ASTRA H (L48) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2006 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2006 - 2026 |
| OPEL ASTRA H Estate (L35) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2006 - 2026 |
| 1.6 LPG | 1598Petrol/Petroleum Gas (LPG) | 4 / 4 | 85 / 1164 / 4 | Petrol/Petroleum Gas (LPG) | 2009 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2005 - 2026 |
| OPEL ASTRA H Sport Hatch (L08) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2006 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2006 - 2026 |
| OPEL ASTRA H TwinTop (L67) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2006 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2005 - 2026 |
| OPEL ASTRA J | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1154 / 4 | Petrol | 2009 - 2026 |
| OPEL ASTRA J Saloon | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2012 - 2026 |
| OPEL ASTRA J Sports Tourer | |||||
| 1.6 LPG | 1598Petrol/Petroleum Gas (LPG) | 4 / 4 | 84 / 1144 / 4 | Petrol/Petroleum Gas (LPG) | 2012 - 2026 |
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2010 - 2026 |
| OPEL INSIGNIA | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| OPEL INSIGNIA Estate | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| OPEL INSIGNIA Saloon | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2008 - 2026 |
| OPEL MOKKA | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1164 / 4 | Petrol | 2012 - 2026 |
| OPEL SIGNUM | |||||
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2005 - 2026 |
| OPEL VECTRA C | |||||
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2006 - 2026 |
| OPEL VECTRA C Estate | |||||
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2006 - 2026 |
| OPEL VECTRA C GTS | |||||
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2006 - 2026 |
| OPEL ZAFIRA B (A05) | |||||
| 1.6 | 1598Petrol | 4 / 4 | 85 / 1154 / 4 | Petrol | 2008 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2013 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2005 - 2026 |
| OPEL ZAFIRA B Van | |||||
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2005 - 2026 |
| OPEL ZAFIRA C (P12) | |||||
| 1.8 | 1796Petrol | 4 / 4 | 85 / 1154 / 4 | Petrol | 2011 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 88 / 1204 / 4 | Petrol | 2011 - 2026 |
| 1.8 LPG | 1796Petrol/Petroleum Gas (LPG) | 4 / 4 | 101 / 1374 / 4 | Petrol/Petroleum Gas (LPG) | 2011 - 2026 |
| 1.8 | 1796Petrol | 4 / 4 | 103 / 1404 / 4 | Petrol | 2011 - 2026 |
| Part | Base Price | Gr. | Disc. price | Qty | Source |
| No offers for sale. | |||||
| ANALOGS | |||||
|
Gasket Set, exhaust manifold VICTOR REINZ 71-38158-00 |
р.10.08 $5.20 8 | 1 0% |
$5.20 | 8 | |
|
Gasket Set, exhaust manifold VICTOR REINZ 71-38158-00 |
€6.04 $7.21 8 | 1 0% |
$7.21 | 8 | |
