| Name: | Cap, oil filler |
| Brand: | TRICLO |
| Part number: | 313197 |
| Required quantity | 1 |
| Part | Price, $ | Availability | Seller | |
| No offers for sale | ||||
| ANALOGS | ||||
| Seal Ring ELRING 827.428 $0.82 in stock |
$0.82 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Seal Ring ELRING 827.428 $1.00 in stock |
$1.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
| Cap, oil filler TRUCKTEC AUTOMOTIVE 02.10.046 $1.94 in stock |
$1.94 18.09.17 |
in stock |
RePart
+375(29)671-46-46+375(29)871-46-46 |
|
| Brand | Part number | Name |
| 3RG 80510 |
80510 | Cap, oil filler |
| ASHIKA 147-00-006 |
147-00-006 | Cap, oil filler |
| ASHIKA KO-006 |
KO-006 | Cap, oil filler |
| AUGER 71975 |
71975 | Cap, oil filler |
| AUTOMEGA 30010085000002 |
30010085000002 | Cap, oil filler |
| AUTOMEGA 30018002111003 |
30018002111003 | Cap, oil filler |
| BIRTH 8739 |
8739 | Cap, oil filler |
| BLAU 01040-00-90 |
01040-00-90 | Cap, oil filler |
| BLAU 02040-SV-034 |
02040-SV-034 | Cap, oil filler |
| BLAU 02040-EV-081 |
02040-EV-081 | Cap, oil filler |
| CAUTEX 180937 |
180937 | Cap, oil filler |
| CHRYSLER 05080172AA |
05080172AA | Cap, oil filler |
| CHRYSLER 5080172AB |
5080172AB | Cap, oil filler |
| CHRYSLER 5080172AA |
5080172AA | Cap, oil filler |
| CHRYSLER 05080172AB |
05080172AB | Cap, oil filler |
| DODGE 5080172AB |
5080172AB | Cap, oil filler |
| DODGE 5080172AA |
5080172AA | Cap, oil filler |
| DODGE 05080172AB |
05080172AB | Cap, oil filler |
| DODGE 05080172AA |
05080172AA | Cap, oil filler |
| DT 4.61727 |
4.61727 | Cap, oil filler |
| DT 4.60884 |
4.60884 | Cap, oil filler |
| DT 4.63264 |
4.63264 | Cap, oil filler |
| ELRING 827.428 |
827.428 | Seal Ring |
| FARE SA 4868 |
4868 | Cap, oil filler |
| FEBI BILSTEIN 03912 |
03912 | Cap, oil filler |
| FEBI BILSTEIN 3912 |
3912 | Cap, oil filler |
| GOETZE 50-324886-00 |
50-324886-00 | Seal Ring |
| JAPANPARTS KO-006 |
KO-006 | Cap, oil filler |
| JAPANPARTS 147-00-006 |
147-00-006 | Cap, oil filler |
| JAPKO 147006 |
147006 | Cap, oil filler |
| JEEP 05080172AB |
05080172AB | Cap, oil filler |
| JEEP 5080172AA |
5080172AA | Cap, oil filler |
| JEEP 5080172AB |
5080172AB | Cap, oil filler |
| JEEP 05080172AA |
05080172AA | Cap, oil filler |
| JP GROUP 1313600100 |
1313600100 | Cap, oil filler |
| MAN 51.97191.7003 |
51.97191.7003 | Cap, oil filler |
| MAN 81 12210 0007 |
81 12210 0007 | Cap, oil filler |
| MAN 51.97141.7006 |
51.97141.7006 | Cap, oil filler |
| MAN 51.97141.7003 |
51.97141.7003 | Cap, oil filler |
| METALCAUCHO 3734 |
3734 | Cap, oil filler |
| METALCAUCHO 003734 |
003734 | Cap, oil filler |
| METALCAUCHO 03734 |
03734 | Cap, oil filler |
| MEYLE RV40AGOL.4 |
RV40AGOL.4 | Cap, oil filler |
| MEYLE 014 800 0001 |
014 800 0001 | Cap, oil filler |
| MEYLE 014 038 0000 |
014 038 0000 | Cap, oil filler |
| MEYLE 014 800 0000 |
014 800 0000 | Cap, oil filler |
| OPEL 6 50 459 |
6 50 459 | Seal |
| ORIGINAL IMPERIUM 43045 |
43045 | Cap, oil filler |
| OSSCA 01629 |
01629 | Cap, oil filler |
| OSSCA 01019 |
01019 | Cap, oil filler |
| PATRON P16-0022 |
P16-0022 | Cap, oil filler |
| PE Automotive 039.024-00 |
039.024-00 | Cap, oil filler |
| SAMPA 200.313 |
200.313 | Cap, oil filler |
| SSANGYONG 111 018 03 02 |
111 018 03 02 | Cap, oil filler |
| ST-TEMPLIN 07.020.1909.610 |
07.020.1909.610 | Cap, oil filler |
| STC T403734 |
T403734 | Cap, oil filler |
| SWAG 10 22 0001 |
10 22 0001 | Cap, oil filler |
| THERMOTEC MER-CA-002 |
MER-CA-002 | Cap, oil filler |
| TOPRAN 400 251 |
400 251 | Cap, oil filler |
| TRUCKTEC AUTOMOTIVE 02.10.046 |
02.10.046 | Cap, oil filler |
| TRUCKTECHNIC 02.10.046 |
02.10.046 | Cap, oil filler |
| VAICO V30-0037 |
V30-0037 | Cap, oil filler |
| VAICO 30-0037 |
30-0037 | Cap, oil filler |
| VEMO 30-0037 |
30-0037 | Cap, oil filler |
| VEMO V30-0037 |
V30-0037 | Cap, oil filler |
| Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
| MERCEDES-BENZ /8 Saloon (W114) | |||||
| 250 | 2496Petrol | 6 / 2 | 96 / 1306 / 2 | Petrol | 1968 - 1972 |
| 250 2.8 (114.023) | 2778Petrol | 6 / 2 | 96 / 1306 / 2 | Petrol | 1972 - 1976 |
| MERCEDES-BENZ /8 Saloon (W115) | |||||
| 200 | 1988Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1968 - 1977 |
| 220 (115.010) | 2200Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1968 - 1973 |
| MERCEDES-BENZ 190 Saloon (W201) | |||||
| E 2.0 (201.024) | 1996Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 1985 - 1986 |
| MERCEDES-BENZ C-CLASS Break (S202) | |||||
| C 220 T D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2001 |
| MERCEDES-BENZ C-CLASS Saloon (W202) | |||||
| C 220 D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2000 |
| MERCEDES-BENZ CABRIOLET (W111) | |||||
| 280 SE 3.5 (111.025) | 3500Petrol | 8 / 2 | 147 / 2008 / 2 | Petrol | 1969 - 1971 |
| MERCEDES-BENZ CLK Convertible (A209) | |||||
| CLK 200 CGI (209.443) | 1796Petrol | 4 / 4 | 125 / 1704 / 4 | Petrol | 2003 - 2010 |
| MERCEDES-BENZ E-CLASS Break (S124) | |||||
| E 300 TE-24 AMG (124.091) | 2960Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1993 - 1996 |
| E 300 T Turbo-D (124.193) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1996 |
| MERCEDES-BENZ E-CLASS Break (S210) | |||||
| E 55 T AMG 4-matic (210.283) | 5439Petrol | 8 / 3 | 260 / 3548 / 3 | Petrol | 2001 - 2003 |
| E 300 T Turbo-D (210.225) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 1999 |
| MERCEDES-BENZ E-CLASS Saloon (W124) | |||||
| E 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1995 |
| MERCEDES-BENZ E-CLASS Saloon (W210) | |||||
| E 55 AMG 4-matic (210.074) | 5439Petrol | 8 / 3 | 260 / 3548 / 3 | Petrol | 2001 - 2002 |
| E 220 D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2002 |
| MERCEDES-BENZ G-CLASS (W460) | |||||
| 300 GD (460.3) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1979 - 1993 |
| MERCEDES-BENZ G-CLASS (W463) | |||||
| G 36 AMG (463.230) | 3606Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 1995 - 2026 |
| MERCEDES-BENZ HECKFLOSSE (W111, W112) | |||||
| 230 S (111.010) | 2281Petrol | 6 / 2 | 88 / 1206 / 2 | Petrol | 1965 - 1968 |
| MERCEDES-BENZ HENSCHEL 2-t | |||||
| 206 D 2.2 | 2200Diesel | 4 / 2 | 44 / 604 / 2 | Diesel | 1973 - 1977 |
| MERCEDES-BENZ KOMBI Break (S124) | |||||
| 260 TE FGST. | 2597Petrol | 6 / 2 | 122 / 1666 / 2 | Petrol | 1985 - 1989 |
| 300 TE 4-matic (124.290) | 2960Petrol | 6 / 2 | 138 / 1886 / 2 | Petrol | 1986 - 1989 |
| 300 TD (124.193) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1989 - 1993 |
| MERCEDES-BENZ MB-TRAC | |||||
| 1000 | 5675Diesel | / | 70 / 95 / | Diesel | 1982 - 1987 |
| MERCEDES-BENZ PONTON Saloon (W180) | |||||
| 220 (180.010) | 2171Petrol | 6 / 2 | 63 / 866 / 2 | Petrol | 1954 - 1956 |
| MERCEDES-BENZ S-CLASS Saloon (W116) | |||||
| 450 SE,SEL (116.033) | 4520Petrol | 8 / 2 | 160 / 2188 / 2 | Petrol | 1975 - 1980 |
| MERCEDES-BENZ Saloon (W123) | |||||
| 280 E | 2746Petrol | 6 / 2 | 130 / 1776 / 2 | Petrol | 1976 - 1981 |
| MERCEDES-BENZ Saloon (W124) | |||||
| 260 E 4-matic (124.226) | 2597Petrol | 6 / 2 | 122 / 1666 / 2 | Petrol | 1986 - 1989 |
| 500 E AMG 6.0 | 5956Petrol | 8 / 4 | 275 / 3748 / 4 | Petrol | 1992 - 1993 |
| 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1988 |
| 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1988 - 1993 |
| MERCEDES-BENZ SL (R129) | |||||
| 60 AMG (129.067) | 5956Petrol | 8 / 4 | 280 / 3818 / 4 | Petrol | 1997 - 2001 |
| MERCEDES-BENZ SLK (R171) | |||||
| 55 AMG (171.473) | 5439Petrol | 8 / 3 | 265 / 3608 / 3 | Petrol | 2004 - 2011 |
| MERCEDES-BENZ SPRINTER 4-t Bus (904) | |||||
| 414 | 2295Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 1996 - 2006 |
| MERCEDES-BENZ T1 Box (601) | |||||
| 208 D 2.3 | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1988 - 1996 |
| 210 D 2.8 | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1988 - 1996 |
| MERCEDES-BENZ T1 Bus (601) | |||||
| 208 2.3 | 2307Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1977 - 1982 |
| 207 D 2.4 | 2404Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 1977 - 1982 |
| MERCEDES-BENZ T1 Platform/Chassis (601) | |||||
| 210 2.3 | 2307Petrol | 4 / 2 | 63 / 864 / 2 | Petrol | 1977 - 1989 |
| MERCEDES-BENZ T1/TN Box Body / Estate | |||||
| 410 (611.067, 611.068) | 2298Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1982 - 1995 |
| 407 D (611.367, 611.368) | 2398Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1981 - 1989 |
| 408 D (611.367, 611.368) | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1988 - 1995 |
| 408 D (611.367, 611.368) | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1988 - 1995 |
| 410 D (611.467, 611.468) | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1988 - 1995 |
| MERCEDES-BENZ T1/TN Platform/Chassis | |||||
| 407 D (611.317, 611.318) | 2398Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1981 - 1989 |
| 408 D (611.317, 611.318) | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1988 - 1995 |
| 408 D (611.317, 611.318) | 2299Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1988 - 1995 |
| 410 D (611.417, 611.418) | 2874Diesel | 5 / 2 | 72 / 985 / 2 | Diesel | 1988 - 1995 |
| MERCEDES-BENZ T2/L Box Body / Estate | |||||
| L 405 D | 2197Diesel | 4 / 2 | 44 / 604 / 2 | Diesel | 1972 - 1980 |
| L 407 D (309.111, 309.112, 309.113, 309.114, 309.115...) | 2404Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 1975 - 1988 |
| L 407 D (309.111, 309.112, 309.113, 309.114, 309.115...) | 2404Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1975 - 1988 |
| L 408 G (309.012, 309.013, 309.014, 309.015, 309.016...) | 1990Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1968 - 1972 |
| L 408 G (309.012, 309.013, 309.014, 309.015, 309.016...) | 1990Petrol | 4 / 2 | 63 / 854 / 2 | Petrol | 1968 - 1972 |
| L 408 G (309.012, 309.013, 309.014, 309.015, 309.016...) | 2197Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1972 - 1974 |
| L 408 G (309.012, 309.013, 309.014, 309.015, 309.016...) | 2197Petrol | 4 / 2 | 63 / 854 / 2 | Petrol | 1972 - 1974 |
| L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315...) | 3782Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1970 - 1974 |
| L 409 (309.011, 309.012, 309.013, 309.014, 309.015...) | 2307Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1975 - 1982 |
| L 410 (309.011, 309.012, 309.013, 309.014, 309.015...) | 2299Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1982 - 1988 |
| L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415...) | 3782Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1970 - 1988 |
| L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415...) | 3782Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1970 - 1988 |
| L 608 D (310.311, 310.312, 310.313, 310.314, 310.315...) | 3782Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1970 - 1988 |
| MERCEDES-BENZ T2/L Dumptruck | |||||
| LK 408 G, LK 409 (309.040, 309.041, 309.044) | 2307Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1975 - 1982 |
| LK 408 G, LK 409 (309.041, 309.044) | 2299Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1982 - 1983 |
| LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445) | 3780Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1972 - 1988 |
| LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445) | 3780Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1972 - 1988 |
| L 608 D (310.340, 310.341, 310.342, 310.344, 310.345...) | 3780Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1984 - 1988 |
| L 608 D (310.340, 310.341, 310.342, 310.344, 310.345...) | 3780Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1984 - 1988 |
| MERCEDES-BENZ T2/L Municipal Vehicle | |||||
| LF 408 G (309.050, 309.051, 309.052, 309.053, 309.054...) | 2197Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1972 - 1974 |
| LF 408 G (309.050, 309.051, 309.052, 309.053, 309.054...) | 2197Petrol | 4 / 2 | 63 / 854 / 2 | Petrol | 1972 - 1974 |
| LF 409 G (309.050, 309.051, 309.052, 309.053, 309.054...) | 2307Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1975 - 1982 |
| LKO 508 DG (309.430, 309.431, 309.432, 309.433, 309.435) | 3780Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1972 - 1977 |
| MERCEDES-BENZ T2/L Platform/Chassis | |||||
| L 405 D | 2197Diesel | 4 / 2 | 44 / 604 / 2 | Diesel | 1972 - 1980 |
| L 407 D (309.100, 309.101, 309.102, 309.103) | 2404Diesel | 4 / 2 | 48 / 654 / 2 | Diesel | 1975 - 1988 |
| L 407 D (309.100, 309.101, 309.102, 309.103) | 2404Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1975 - 1988 |
| L 408 G (309.000, 309.001, 309.002, 309.003, 309.011) | 2197Petrol | 4 / 2 | 55 / 754 / 2 | Petrol | 1972 - 1974 |
| L 408 G (309.000, 309.001, 309.002, 309.003, 309.011) | 2197Petrol | 4 / 2 | 63 / 854 / 2 | Petrol | 1972 - 1974 |
| L 408 DG (309.300, 309.301, 309.302, 309.303) | 3782Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1970 - 1974 |
| L 409 (309.000, 309.001, 309.002, 309.003) | 2307Petrol | 4 / 2 | 66 / 904 / 2 | Petrol | 1975 - 1982 |
| L 410 (309.000, 309.002) | 2299Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 1982 - 1988 |
| L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404...) | 3782Diesel | 4 / 2 | 60 / 824 / 2 | Diesel | 1970 - 1988 |
| L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404...) | 3782Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1970 - 1988 |
| L 608 D (310.300, 310.301, 310.302, 310.303, 310.304...) | 3782Diesel | 4 / 2 | 63 / 854 / 2 | Diesel | 1970 - 1988 |
| MERCEDES-BENZ T2/LN1 Box Body / Estate | |||||
| 507 D (667.361, 667.362) | 2399Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1986 - 1989 |
| 609 D (668.061, 668.062, 668.063) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 609 D (668.061, 668.062, 668.063) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 709 D (669.061, 669.062, 669.063) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 709 D (669.061, 669.062, 669.063) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 709 D (669.061, 669.062, 669.063) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 711 D (669.361, 669.362, 669.363) | 3972Diesel | 4 / 2 | 77 / 1054 / 2 | Diesel | 1986 - 1994 |
| 711 D (669.361, 669.362, 669.363) | 3972Diesel | 4 / 2 | 85 / 1154 / 2 | Diesel | 1986 - 1994 |
| 809 D (670.061, 670.062, 670.063) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 809 D (670.061, 670.062, 670.063) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 811 D (670.362, 670.363) | 3972Diesel | 4 / 2 | 77 / 1054 / 2 | Diesel | 1986 - 1994 |
| 811 D (670.362, 670.363) | 3972Diesel | 4 / 2 | 85 / 1154 / 2 | Diesel | 1986 - 1994 |
| 814 D (670.364, 670.365, 670.366) | 3972Diesel | 4 / 2 | 100 / 1364 / 2 | Diesel | 1987 - 1994 |
| 814 DA 4x4 (670.464, 670.465) | 3972Diesel | 4 / 2 | 100 / 1364 / 2 | Diesel | 1987 - 1994 |
| 814 D (670.364, 670.365, 670.366) | 3972Diesel | 4 / 2 | 103 / 1404 / 2 | Diesel | 1987 - 1994 |
| 814 DA 4x4 (670.464, 670.465) | 3972Diesel | 4 / 2 | 103 / 1404 / 2 | Diesel | 1987 - 1994 |
| MERCEDES-BENZ T2/LN1 Bus | |||||
| O 609 D (672.072, 672.073) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1987 - 1992 |
| O 611 D (672.372, 672.373) | 3972Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 1987 - 1992 |
| O 614 D (672.375, 672.376) | 3972Diesel | 4 / 2 | 100 / 1364 / 2 | Diesel | 1987 - 1992 |
| MERCEDES-BENZ T2/LN1 Cab with engine | |||||
| 809 DT (670.199) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 809 DT (670.199) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| MERCEDES-BENZ T2/LN1 Dumptruck | |||||
| 507 DK (667.341, 667.342) | 2399Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1986 - 1989 |
| 508 D (667.301, 667.302, 667.341, 667.342) | 2299Diesel | 4 / 2 | 58 / 794 / 2 | Diesel | 1989 - 1994 |
| 609 DK (668.041, 668.042) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 609 DK (668.041, 668.042) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 709 DK (669.041, 669.042) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 709 DK (669.041, 669.042) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 809 DK (670.041, 670.042) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 809 DK (670.041, 670.042) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 811 DK (670.341, 670.342) | 3972Diesel | 4 / 2 | 77 / 1054 / 2 | Diesel | 1986 - 1994 |
| 811 DK (670.341, 670.342) | 3972Diesel | 4 / 2 | 85 / 1154 / 2 | Diesel | 1986 - 1994 |
| MERCEDES-BENZ T2/LN1 Platform/Chassis | |||||
| 510 (667.001, 667.002) | 2299Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1986 - 1994 |
| 609 D (668.001, 668.002, 668.003) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 609 D (668.001, 668.002, 668.003) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 709 D (669.000, 669.001, 669.002, 669.003, 669.041) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 709 D (669.000, 669.001, 669.002, 669.003, 669.041) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 709 D (669.000, 669.001, 669.002, 669.003, 669.041) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 711 D (669.301, 669.302, 669.303) | 3972Diesel | 4 / 2 | 77 / 1054 / 2 | Diesel | 1986 - 1994 |
| 711 D (669.301, 669.302, 669.303) | 3972Diesel | 4 / 2 | 85 / 1154 / 2 | Diesel | 1986 - 1994 |
| 809 D (670.001, 670.002, 670.003) | 3972Diesel | 4 / 2 | 63 / 864 / 2 | Diesel | 1986 - 1994 |
| 809 D (670.001, 670.002, 670.003) | 3972Diesel | 4 / 2 | 66 / 904 / 2 | Diesel | 1986 - 1994 |
| 811 D (670.302, 670.303) | 3972Diesel | 4 / 2 | 77 / 1054 / 2 | Diesel | 1986 - 1994 |
| 811 D (670.302, 670.303) | 3972Diesel | 4 / 2 | 85 / 1164 / 2 | Diesel | 1986 - 1994 |
| 814 D (670.312, 670.313) | 3972Diesel | 4 / 2 | 100 / 1364 / 2 | Diesel | 1987 - 1994 |
| 814 DA 4x4 (670.411, 670.412) | 3972Diesel | 4 / 2 | 100 / 1364 / 2 | Diesel | 1987 - 1994 |
| 814 D (670.312, 670.313) | 3972Diesel | 4 / 2 | 103 / 1404 / 2 | Diesel | 1987 - 1994 |
| 814 DA 4x4 (670.411, 670.412) | 3972Diesel | 4 / 2 | 103 / 1404 / 2 | Diesel | 1987 - 1994 |
| MERCEDES-BENZ UNIMOG | |||||
| U S 404 | 2195Petrol | / | 60 / 82 / | Petrol | 1955 - 1976 |
| MERCEDES-BENZ V-CLASS (W639) | |||||
| CDI 2.0 | 2148Diesel | 4 / 4 | 80 / 1094 / 4 | Diesel | 2003 - 2026 |
| CDI 2.2 | 2148Diesel | 4 / 4 | 110 / 1504 / 4 | Diesel | 2003 - 2026 |
| MERCEDES-BENZ VARIO Box Body / Estate | |||||
| 613 D, 614 D (668.351, 668.352, 668.353) | 4250Diesel | 4 / 3 | 95 / 1294 / 3 | Diesel | 1996 - 2026 |
| 613 D, 614 D (668.351, 668.352, 668.353) | 4250Diesel | 4 / 3 | 100 / 1364 / 3 | Diesel | 1996 - 2026 |
| 615 D, 616 D (668.351, 668.352, 668.353) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1998 - 2026 |
| 615 D, 616 D (668.351, 668.352, 668.353) | 4250Diesel | 4 / 3 | 115 / 1564 / 3 | Diesel | 1998 - 2026 |
| 618 D | 4249Diesel | 4 / 3 | 130 / 1774 / 3 | Diesel | 2006 - 2026 |
| 813 D, 814 D (670.351, 670.352, 670.353) | 4250Diesel | 4 / 3 | 95 / 1294 / 3 | Diesel | 1996 - 2026 |
| 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 4250Diesel | 4 / 3 | 95 / 1294 / 3 | Diesel | 1996 - 2026 |
| 815 D, 816 D (670.351, 670.352, 670.353) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1996 - 2026 |
| 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1996 - 2026 |
| 818 D (670.351, 670.352, 670.353) | 4249Diesel | 4 / 3 | 130 / 1774 / 3 | Diesel | 2006 - 2026 |
| MERCEDES-BENZ VARIO Bus | |||||
| O 810 (670.373, 670.374) | 4250Diesel | 4 / 3 | 75 / 1024 / 3 | Diesel | 1996 - 2026 |
| O 812 (670.373, 670.674) | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1996 - 2026 |
| O 814 (670.373, 670.374) | 4250Diesel | 4 / 3 | 100 / 1364 / 3 | Diesel | 1996 - 2026 |
| O 815 (670.373, 670.374) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1996 - 2026 |
| MERCEDES-BENZ VARIO Cab with engine | |||||
| 814 DT (670.398) | 4250Diesel | 4 / 3 | 100 / 1364 / 3 | Diesel | 1996 - 2026 |
| 816 DT (670.398) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1996 - 2026 |
| MERCEDES-BENZ VARIO Dumptruck | |||||
| 612 D (668.331, 668.332) | 2874Diesel | 5 / 2 | 90 / 1225 / 2 | Diesel | 1996 - 2026 |
| 613 D, 614 D (668.331, 668.332) | 4250Diesel | 4 / 3 | 95 / 1294 / 3 | Diesel | 1996 - 2026 |
| 613 D, 614 D (668.331, 668.332) | 4250Diesel | 4 / 3 | 100 / 1364 / 3 | Diesel | 1996 - 2026 |
| 615 D, 616 D (668.331, 668.332) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1998 - 2026 |
| 618 D | 4249Diesel | 4 / 3 | 130 / 1774 / 3 | Diesel | 2006 - 2026 |
| 813 D, 814 D (670.331, 670.332) | 4250Diesel | 4 / 3 | 95 / 1294 / 3 | Diesel | 1996 - 2026 |
| 813 DA, 814 DA 4x4 (670.431, 670.432) | 4250Diesel | 4 / 3 | 95 / 1294 / 3 | Diesel | 1996 - 2026 |
| 813 D, 814 D (670.331, 670.332) | 4250Diesel | 4 / 3 | 100 / 1364 / 3 | Diesel | 1996 - 2026 |
| 813 DA, 814 DA 4x4 (670.431, 670.432) | 4250Diesel | 4 / 3 | 100 / 1364 / 3 | Diesel | 1996 - 2026 |
| 815 D, 816 D (670.331, 670.332) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1996 - 2026 |
| 815 DA, 816 DA 4x4 (670.431, 670.432) | 4250Diesel | 4 / 3 | 112 / 1524 / 3 | Diesel | 1996 - 2026 |
| 818 D (670.321, 670.322) | 4249Diesel | 4 / 3 | 130 / 1774 / 3 | Diesel | 2006 - 2026 |
